| Rank | Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youth | Laser | 188079 | PYC | Rudy McNeil | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 9.0 | |
| 2 | Open | Laser | 90686 | HMYC | Andrew Tarboton | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 24.0 | 17.0 | |
| 3 | Apprentice Master | Laser | 191122 | HMYC | Paul Changuin | 3.0 | 2.0 | 2.0 | 5.0 | 6.0 | 3.0 | 6.0 | 3.0 | 52.0 | 30.0 | |
| 4 | Grand Master | Laser | 191055 | PYC | Campbell Alexander | 10.0 | 6.0 | 3.0 | 4.0 | 2.0 | 3.0 | 5.0 | 7.0 | 51.0 | 40.0 | |
| 5 | Grand Master | Laser | 160056 | VLC | Clive Whitburn | 8.0 | 5.0 | 4.0 | 9.0 | 7.0 | 7.0 | 3.0 | 4.0 | 58.0 | 47.0 | |
| 6 | Master | Laser | 157664 | VLC | Phil Bennett | 6.0 | 6.0 | 8.0 | 4.0 | 7.0 | 8.0 | 8.0 | 5.0 | 66.0 | 52.0 | |
| 7 | Master | Laser | 184819 | PYC | Henri Frencken | 7.0 | 11.0 | 10.0 | 10.0 | 5.0 | 6.0 | 5.0 | 10.0 | 76.0 | 64.0 | |
| 8 | Grand Master | Laser | 160030 | PYC | Andrew Walford | 5.0 | 9.0 | 9.0 | 12.0 | 9.0 | 9.0 | 7.0 | 8.0 | 82.0 | 68.0 | |
| 9 | Master | Laser | 144153 | HMYC | Andy Gray | 4.0 | 8.0 | 11.0 | 8.0 | 15.0 | 10.0 | 11.0 | 11.0 | 100.0 | 78.0 | |
| 10 | Grand Master | Laser | 160061 | PSC | Bruno Tafuri | 12.0 | 9.0 | OCS | 10.0 | 10.0 | 6.0 | 8.0 | 6.0 | 105.0 | 83.0 | |
| 11 | Youth | Laser 4.7 | 153512 | PYC | Michael McNeil | 9.0 | 15.0 | 14.0 | 18.0 | 11.0 | 12.0 | 9.0 | 13.0 | 119.0 | 101.0 | |
| 12 | Grand Master | Laser | 184828 | PYC | Richard Bate | DNC | DNC | DNC | 2.0 | 5.0 | 4.0 | 4.0 | OCS | 125.0 | 103.0 | |
| 13 | Grand Master | Laser | 183 | PYC | Rob Goulden | 13.0 | 7.0 | 15.0 | 15.0 | 14.0 | 15.0 | 15.0 | 13.0 | 123.0 | 107.0 | |
| 14 | Master | Laser | 157668 | PYC | G Frencken | 10.0 | 4.0 | 3.0 | 7.0 | DNC | DNC | DNC | DNC | 134.0 | 112.0 | |
| 15 | Youth | Laser | 54 | BYC | JP Myburgh | 14.0 | 13.0 | 13.0 | 16.0 | 13.0 | 14.0 | 14.0 | 15.0 | 129.0 | 112.0 | |
| 16 | Grand Master | Laser | 183461 | PYC | Colin Schwegman | DNC | 5.0 | 6.0 | DNC | DNC | DNC | 10.0 | 9.0 | 140.0 | 118.0 | |
| 17 | Apprentice Master | Laser | 1 | PSC | Ettore Mancinelli | 14.0 | 17.0 | 17.0 | 17.0 | 17.0 | 16.0 | 16.0 | 12.0 | 143.0 | 126.0 | |
| 18 | Youth | Laser Radial | 188048 | PYC | Claire Walker | DNC | DNC | 12.0 | 8.0 | 12.0 | DNC | 15.0 | 14.0 | 149.0 | 127.0 | |
| 19 | Master | Laser | 122769 | PYC | Simon Musgrove | 16.0 | 12.0 | 16.0 | 16.0 | 16.0 | 13.0 | DNC | DNC | 155.0 | 133.0 | |
| 20 | Grand Master | Laser | 184821 | PYC | Denny Moffatt | DNC | DNC | DNC | 11.0 | 13.0 | 11.0 | DNC | DNC | 167.0 | 145.0 | |
| 21 | Master | Laser | 183458 | HMYC | Peter Dommett | 15.0 | 12.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | 172.0 | 150.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com